Load Test Report | ![]() |
11/19/08 9:44 AM chopped 75KB file compressed |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 5 | 5.4 kBps | 79.0 kBps | 69 | 67 |
00:00:10 | 9 | 14.3 kBps | 214.4 kBps | 182 | 175 |
00:00:15 | 13 | 19.6 kBps | 296.2 kBps | 250 | 240 |
00:00:20 | 17 | 26.8 kBps | 406.8 kBps | 343 | 329 |
00:00:25 | 18 | 29.7 kBps | 450.0 kBps | 379 | 365 |
00:00:30 | 23 | 38.1 kBps | 581.5 kBps | 487 | 470 |
00:00:35 | 29 | 45.2 kBps | 686.9 kBps | 577 | 554 |
00:00:40 | 31 | 50.9 kBps | 772.6 kBps | 649 | 624 |
00:00:45 | 36 | 57.4 kBps | 871.8 kBps | 733 | 702 |
00:00:50 | 38 | 62.4 kBps | 943.4 kBps | 796 | 762 |
00:00:55 | 45 | 69.0 kBps | 1.0 MBps | 879 | 851 |
00:01:00 | 50 | 83.0 kBps | 1.2 MBps | 1,053 | 1,024 |
00:01:05 | 50 | 83.3 kBps | 1.2 MBps | 1,060 | 1,022 |
00:01:10 | 50 | 84.2 kBps | 1.2 MBps | 1,074 | 1,031 |
00:01:15 | 50 | 83.5 kBps | 1.2 MBps | 1,065 | 1,025 |
00:01:20 | 50 | 85.0 kBps | 1.3 MBps | 1,081 | 1,046 |
00:01:25 | 50 | 86.8 kBps | 1.3 MBps | 1,105 | 1,061 |
00:01:30 | 50 | 82.4 kBps | 1.2 MBps | 1,049 | 1,015 |
00:01:35 | 50 | 84.6 kBps | 1.3 MBps | 1,080 | 1,037 |
00:01:40 | 50 | 83.9 kBps | 1.3 MBps | 1,068 | 1,034 |
00:01:45 | 50 | 84.2 kBps | 1.3 MBps | 1,072 | 1,032 |
00:01:50 | 50 | 84.1 kBps | 1.3 MBps | 1,074 | 1,035 |
00:01:55 | 50 | 83.6 kBps | 1.2 MBps | 1,065 | 1,028 |
00:02:00 | 50 | 84.0 kBps | 1.3 MBps | 1,070 | 1,032 |
00:02:05 | 50 | 83.6 kBps | 1.2 MBps | 1,065 | 1,029 |
00:02:10 | 55 | 91.2 kBps | 1.4 MBps | 1,162 | 1,117 |
00:02:15 | 60 | 97.9 kBps | 1.5 MBps | 1,244 | 1,201 |
00:02:20 | 64 | 106.6 kBps | 1.6 MBps | 1,354 | 1,321 |
00:02:25 | 65 | 109.2 kBps | 1.6 MBps | 1,385 | 1,339 |
00:02:30 | 71 | 114.2 kBps | 1.7 MBps | 1,451 | 1,415 |
00:02:35 | 75 | 122.3 kBps | 1.9 MBps | 1,553 | 1,522 |
00:02:40 | 82 | 129.7 kBps | 2.0 MBps | 1,642 | 1,618 |
00:02:45 | 87 | 144.3 kBps | 2.2 MBps | 1,831 | 1,799 |
00:02:50 | 92 | 147.5 kBps | 2.2 MBps | 1,863 | 1,827 |
00:02:55 | 95 | 156.0 kBps | 2.4 MBps | 1,973 | 1,940 |
00:03:00 | 99 | 156.7 kBps | 2.4 MBps | 1,981 | 1,978 |
00:03:05 | 100 | 158.0 kBps | 2.5 MBps | 1,994 | 2,030 |
00:03:10 | 100 | 162.5 kBps | 2.5 MBps | 2,053 | 2,041 |
00:03:15 | 100 | 161.1 kBps | 2.5 MBps | 2,039 | 2,057 |
00:03:20 | 100 | 160.9 kBps | 2.5 MBps | 2,030 | 2,032 |
00:03:25 | 100 | 161.4 kBps | 2.5 MBps | 2,039 | 2,043 |
00:03:30 | 100 | 161.2 kBps | 2.5 MBps | 2,034 | 2,069 |
00:03:35 | 100 | 157.3 kBps | 2.5 MBps | 1,989 | 2,014 |
00:03:40 | 100 | 157.8 kBps | 2.5 MBps | 1,987 | 2,004 |
00:03:45 | 100 | 160.4 kBps | 2.5 MBps | 2,029 | 2,040 |
00:03:50 | 100 | 162.8 kBps | 2.5 MBps | 2,051 | 2,050 |
00:03:55 | 100 | 160.3 kBps | 2.5 MBps | 2,027 | 2,047 |
00:04:00 | 100 | 161.7 kBps | 2.5 MBps | 2,038 | 2,054 |
00:04:05 | 100 | 159.2 kBps | 2.5 MBps | 2,013 | 2,038 |
00:04:10 | 105 | 167.4 kBps | 2.6 MBps | 2,112 | 2,132 |
00:04:15 | 110 | 168.5 kBps | 2.6 MBps | 2,126 | 2,138 |
00:04:20 | 114 | 176.2 kBps | 2.7 MBps | 2,221 | 2,241 |
00:04:25 | 117 | 179.3 kBps | 2.8 MBps | 2,260 | 2,307 |
00:04:30 | 123 | 180.9 kBps | 2.8 MBps | 2,276 | 2,320 |
00:04:35 | 125 | 179.0 kBps | 2.8 MBps | 2,255 | 2,311 |
00:04:40 | 130 | 181.5 kBps | 2.9 MBps | 2,279 | 2,343 |
00:04:45 | 134 | 179.2 kBps | 2.8 MBps | 2,256 | 2,294 |
00:04:50 | 138 | 178.8 kBps | 2.8 MBps | 2,252 | 2,301 |
00:04:55 | 142 | 179.9 kBps | 2.9 MBps | 2,256 | 2,328 |
00:05:00 | 145 | 174.2 kBps | 2.9 MBps | 2,192 | 2,385 |
00:05:05 | 148 | 182.6 kBps | 3.0 MBps | 2,293 | 2,442 |
00:05:10 | 150 | 175.5 kBps | 2.8 MBps | 2,216 | 2,257 |
00:05:15 | 150 | 175.3 kBps | 2.8 MBps | 2,207 | 2,265 |
00:05:20 | 150 | 175.3 kBps | 2.8 MBps | 2,213 | 2,279 |
00:05:25 | 150 | 175.4 kBps | 2.8 MBps | 2,212 | 2,268 |
00:05:30 | 150 | 179.9 kBps | 2.9 MBps | 2,267 | 2,325 |
00:05:35 | 150 | 178.4 kBps | 2.8 MBps | 2,249 | 2,307 |
00:05:40 | 150 | 180.4 kBps | 2.9 MBps | 2,276 | 2,324 |
00:05:45 | 150 | 179.0 kBps | 2.8 MBps | 2,250 | 2,304 |
00:05:50 | 150 | 178.8 kBps | 2.8 MBps | 2,259 | 2,309 |
00:05:55 | 150 | 179.8 kBps | 2.8 MBps | 2,269 | 2,322 |
00:06:00 | 150 | 178.7 kBps | 2.8 MBps | 2,248 | 2,292 |
00:06:05 | 150 | 178.2 kBps | 2.9 MBps | 2,248 | 2,323 |
00:06:10 | 152 | 180.2 kBps | 2.9 MBps | 2,267 | 2,336 |
00:06:15 | 158 | 181.0 kBps | 2.8 MBps | 2,283 | 2,306 |
00:06:20 | 164 | 179.8 kBps | 2.8 MBps | 2,260 | 2,302 |
00:06:25 | 166 | 179.6 kBps | 2.8 MBps | 2,261 | 2,298 |
00:06:30 | 167 | 180.1 kBps | 2.9 MBps | 2,270 | 2,328 |
00:06:35 | 173 | 182.5 kBps | 2.9 MBps | 2,293 | 2,340 |
00:06:40 | 176 | 180.2 kBps | 2.8 MBps | 2,264 | 2,291 |
00:06:45 | 181 | 178.8 kBps | 2.8 MBps | 2,250 | 2,294 |
00:06:50 | 185 | 178.3 kBps | 2.9 MBps | 2,250 | 2,331 |
00:06:55 | 188 | 180.6 kBps | 2.9 MBps | 2,267 | 2,379 |
00:07:00 | 189 | 180.9 kBps | 2.9 MBps | 2,284 | 2,345 |
00:07:05 | 196 | 179.6 kBps | 2.8 MBps | 2,262 | 2,320 |
00:07:10 | 200 | 180.0 kBps | 2.8 MBps | 2,263 | 2,294 |
00:07:15 | 200 | 179.8 kBps | 2.8 MBps | 2,265 | 2,309 |
00:07:20 | 200 | 180.3 kBps | 2.9 MBps | 2,269 | 2,328 |
00:07:25 | 200 | 179.0 kBps | 2.8 MBps | 2,257 | 2,297 |
00:07:30 | 200 | 179.6 kBps | 2.8 MBps | 2,262 | 2,309 |
00:07:35 | 200 | 180.5 kBps | 2.9 MBps | 2,273 | 2,325 |
00:07:40 | 200 | 179.2 kBps | 2.8 MBps | 2,266 | 2,309 |
00:07:45 | 200 | 178.7 kBps | 2.8 MBps | 2,252 | 2,300 |
00:07:50 | 200 | 175.1 kBps | 2.8 MBps | 2,209 | 2,279 |
00:07:55 | 200 | 182.7 kBps | 2.9 MBps | 2,296 | 2,345 |
00:08:00 | 81 | 171.1 kBps | 2.8 MBps | 2,172 | 2,315 |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======