Load Test Report | ![]() |
11/17/08 1:53 PM chopped 100KB file |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 7 | 12.3 kBps | 398.1 kBps | 159 | 283 |
00:00:10 | 10 | 24.3 kBps | 733.5 kBps | 311 | 519 |
00:00:15 | 14 | 39.6 kBps | 1.1 MBps | 509 | 828 |
00:00:20 | 18 | 52.0 kBps | 1.5 MBps | 668 | 1,097 |
00:00:25 | 23 | 69.3 kBps | 2.0 MBps | 892 | 1,433 |
00:00:30 | 30 | 91.0 kBps | 2.5 MBps | 1,166 | 1,805 |
00:00:35 | 31 | 103.3 kBps | 2.8 MBps | 1,315 | 2,031 |
00:00:40 | 37 | 120.3 kBps | 3.3 MBps | 1,534 | 2,405 |
00:00:45 | 37 | 126.4 kBps | 3.5 MBps | 1,612 | 2,488 |
00:00:50 | 41 | 137.3 kBps | 3.8 MBps | 1,744 | 2,766 |
00:00:55 | 44 | 137.7 kBps | 3.9 MBps | 1,755 | 2,842 |
00:01:00 | 49 | 151.5 kBps | 4.3 MBps | 1,926 | 3,087 |
00:01:05 | 50 | 165.0 kBps | 4.6 MBps | 2,108 | 3,319 |
00:01:10 | 50 | 165.5 kBps | 4.7 MBps | 2,110 | 3,383 |
00:01:15 | 50 | 164.1 kBps | 4.6 MBps | 2,097 | 3,323 |
00:01:20 | 50 | 165.4 kBps | 4.6 MBps | 2,110 | 3,345 |
00:01:25 | 50 | 164.4 kBps | 4.6 MBps | 2,095 | 3,331 |
00:01:30 | 50 | 168.4 kBps | 4.7 MBps | 2,140 | 3,395 |
00:01:35 | 50 | 165.8 kBps | 4.6 MBps | 2,114 | 3,336 |
00:01:40 | 50 | 162.8 kBps | 4.6 MBps | 2,075 | 3,308 |
00:01:45 | 50 | 163.9 kBps | 4.6 MBps | 2,093 | 3,325 |
00:01:50 | 50 | 167.8 kBps | 4.7 MBps | 2,138 | 3,363 |
00:01:55 | 50 | 170.4 kBps | 4.8 MBps | 2,170 | 3,420 |
00:02:00 | 50 | 156.5 kBps | 4.5 MBps | 2,000 | 3,206 |
00:02:05 | 51 | 163.7 kBps | 4.6 MBps | 2,091 | 3,343 |
00:02:10 | 57 | 177.5 kBps | 5.0 MBps | 2,270 | 3,575 |
00:02:15 | 61 | 201.6 kBps | 5.5 MBps | 2,571 | 3,952 |
00:02:20 | 65 | 214.0 kBps | 5.9 MBps | 2,737 | 4,216 |
00:02:25 | 72 | 233.4 kBps | 6.3 MBps | 2,998 | 4,556 |
00:02:30 | 75 | 242.7 kBps | 6.7 MBps | 3,102 | 4,813 |
00:02:35 | 77 | 256.9 kBps | 7.0 MBps | 3,289 | 5,040 |
00:02:40 | 79 | 266.6 kBps | 7.2 MBps | 3,408 | 5,207 |
00:02:45 | 84 | 276.2 kBps | 7.5 MBps | 3,546 | 5,392 |
00:02:50 | 89 | 286.5 kBps | 7.8 MBps | 3,676 | 5,606 |
00:02:55 | 91 | 302.2 kBps | 8.2 MBps | 3,879 | 5,887 |
00:03:00 | 97 | 321.9 kBps | 8.6 MBps | 4,123 | 6,175 |
00:03:05 | 100 | 330.8 kBps | 8.9 MBps | 4,260 | 6,399 |
00:03:10 | 100 | 340.4 kBps | 9.0 MBps | 4,372 | 6,487 |
00:03:15 | 100 | 347.6 kBps | 9.1 MBps | 4,463 | 6,555 |
00:03:20 | 100 | 335.0 kBps | 8.9 MBps | 4,310 | 6,403 |
00:03:25 | 100 | 337.8 kBps | 9.0 MBps | 4,343 | 6,486 |
00:03:30 | 100 | 334.8 kBps | 9.0 MBps | 4,308 | 6,453 |
00:03:35 | 100 | 342.8 kBps | 9.1 MBps | 4,412 | 6,545 |
00:03:40 | 100 | 334.9 kBps | 9.0 MBps | 4,298 | 6,439 |
00:03:45 | 100 | 335.0 kBps | 8.9 MBps | 4,309 | 6,409 |
00:03:50 | 100 | 339.3 kBps | 9.0 MBps | 4,363 | 6,472 |
00:03:55 | 100 | 339.9 kBps | 9.1 MBps | 4,377 | 6,519 |
00:04:00 | 100 | 334.5 kBps | 9.0 MBps | 4,290 | 6,465 |
00:04:05 | 100 | 329.7 kBps | 8.9 MBps | 4,251 | 6,400 |
00:04:10 | 101 | 335.5 kBps | 9.0 MBps | 4,329 | 6,439 |
00:04:15 | 106 | 346.7 kBps | 9.3 MBps | 4,476 | 6,650 |
00:04:20 | 113 | 371.6 kBps | 9.8 MBps | 4,782 | 7,034 |
00:04:25 | 118 | 404.3 kBps | 10.5 MBps | 5,197 | 7,538 |
00:04:30 | 121 | 403.2 kBps | 10.4 MBps | 5,207 | 7,506 |
00:04:35 | 125 | 430.3 kBps | 11.1 MBps | 5,545 | 7,974 |
00:04:40 | 130 | 430.6 kBps | 11.1 MBps | 5,565 | 7,996 |
00:04:45 | 136 | 449.8 kBps | 11.6 MBps | 5,827 | 8,352 |
00:04:50 | 140 | 468.5 kBps | 12.0 MBps | 6,055 | 8,631 |
00:04:55 | 144 | 480.9 kBps | 12.3 MBps | 6,195 | 8,857 |
00:05:00 | 147 | 473.2 kBps | 12.3 MBps | 6,138 | 8,871 |
00:05:05 | 150 | 486.9 kBps | 12.6 MBps | 6,305 | 9,046 |
00:05:10 | 150 | 500.6 kBps | 12.9 MBps | 6,493 | 9,258 |
00:05:15 | 150 | 502.8 kBps | 13.0 MBps | 6,508 | 9,336 |
00:05:20 | 150 | 498.9 kBps | 12.9 MBps | 6,458 | 9,268 |
00:05:25 | 150 | 487.6 kBps | 12.7 MBps | 6,322 | 9,121 |
00:05:30 | 150 | 502.3 kBps | 12.9 MBps | 6,510 | 9,282 |
00:05:35 | 150 | 493.3 kBps | 12.8 MBps | 6,398 | 9,191 |
00:05:40 | 150 | 501.8 kBps | 12.9 MBps | 6,495 | 9,300 |
00:05:45 | 150 | 504.2 kBps | 13.0 MBps | 6,529 | 9,328 |
00:05:50 | 150 | 489.1 kBps | 12.7 MBps | 6,358 | 9,157 |
00:05:55 | 150 | 500.9 kBps | 12.9 MBps | 6,486 | 9,263 |
00:06:00 | 150 | 506.5 kBps | 13.0 MBps | 6,558 | 9,326 |
00:06:05 | 150 | 483.5 kBps | 12.5 MBps | 6,280 | 8,978 |
00:06:10 | 153 | 504.7 kBps | 13.0 MBps | 6,529 | 9,326 |
00:06:15 | 155 | 517.4 kBps | 13.2 MBps | 6,692 | 9,490 |
00:06:20 | 157 | 520.7 kBps | 13.4 MBps | 6,748 | 9,648 |
00:06:25 | 164 | 544.2 kBps | 13.7 MBps | 7,048 | 9,853 |
00:06:30 | 172 | 553.2 kBps | 14.1 MBps | 7,167 | 10,111 |
00:06:35 | 175 | 583.9 kBps | 14.6 MBps | 7,580 | 10,518 |
00:06:40 | 176 | 577.0 kBps | 14.6 MBps | 7,508 | 10,453 |
00:06:45 | 180 | 582.9 kBps | 14.9 MBps | 7,564 | 10,689 |
00:06:50 | 182 | 594.9 kBps | 15.2 MBps | 7,747 | 10,884 |
00:06:55 | 190 | 606.6 kBps | 15.4 MBps | 7,869 | 11,090 |
00:07:00 | 194 | 627.8 kBps | 16.0 MBps | 8,175 | 11,463 |
00:07:05 | 198 | 613.5 kBps | 15.6 MBps | 8,014 | 11,242 |
00:07:10 | 200 | 631.2 kBps | 16.2 MBps | 8,229 | 11,644 |
00:07:15 | 200 | 634.9 kBps | 16.3 MBps | 8,280 | 11,742 |
00:07:20 | 200 | 629.9 kBps | 16.3 MBps | 8,241 | 11,687 |
00:07:25 | 200 | 649.3 kBps | 16.4 MBps | 8,471 | 11,773 |
00:07:30 | 200 | 649.2 kBps | 16.6 MBps | 8,425 | 11,895 |
00:07:35 | 200 | 639.3 kBps | 16.3 MBps | 8,328 | 11,711 |
00:07:40 | 200 | 645.0 kBps | 16.5 MBps | 8,399 | 11,844 |
00:07:45 | 200 | 637.8 kBps | 16.3 MBps | 8,314 | 11,708 |
00:07:50 | 200 | 644.2 kBps | 16.4 MBps | 8,372 | 11,752 |
00:07:55 | 200 | 644.2 kBps | 16.5 MBps | 8,377 | 11,851 |
00:08:00 | 26 | 652.9 kBps | 16.6 MBps | 8,511 | 11,889 |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======