Load Test Report | ![]() |
12/31/08 1:43 PM IIS7 chopped 10KB file |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 7 | 5.0 kBps | 43.3 kBps | 54 | 43 |
00:00:10 | 10 | 10.0 kBps | 90.2 kBps | 108 | 83 |
00:00:15 | 16 | 15.0 kBps | 135.8 kBps | 162 | 125 |
00:00:20 | 21 | 23.2 kBps | 209.6 kBps | 250 | 193 |
00:00:25 | 24 | 26.4 kBps | 239.2 kBps | 285 | 220 |
00:00:30 | 31 | 32.4 kBps | 292.3 kBps | 348 | 268 |
00:00:35 | 35 | 40.1 kBps | 361.6 kBps | 432 | 332 |
00:00:40 | 38 | 44.2 kBps | 399.3 kBps | 476 | 367 |
00:00:45 | 40 | 47.4 kBps | 429.1 kBps | 511 | 394 |
00:00:50 | 42 | 47.3 kBps | 427.6 kBps | 509 | 392 |
00:00:55 | 44 | 50.2 kBps | 453.2 kBps | 541 | 417 |
00:01:00 | 49 | 56.1 kBps | 506.0 kBps | 603 | 465 |
00:01:05 | 50 | 59.6 kBps | 539.4 kBps | 643 | 495 |
00:01:10 | 50 | 59.5 kBps | 538.3 kBps | 640 | 493 |
00:01:15 | 50 | 59.4 kBps | 536.6 kBps | 640 | 493 |
00:01:20 | 50 | 58.2 kBps | 525.7 kBps | 627 | 483 |
00:01:25 | 50 | 59.4 kBps | 536.2 kBps | 640 | 492 |
00:01:30 | 50 | 59.5 kBps | 538.3 kBps | 641 | 494 |
00:01:35 | 50 | 58.7 kBps | 530.1 kBps | 632 | 487 |
00:01:40 | 50 | 59.5 kBps | 536.2 kBps | 641 | 493 |
00:01:45 | 50 | 59.3 kBps | 536.9 kBps | 638 | 492 |
00:01:50 | 50 | 58.8 kBps | 530.1 kBps | 634 | 487 |
00:01:55 | 50 | 60.3 kBps | 545.0 kBps | 649 | 500 |
00:02:00 | 50 | 58.6 kBps | 530.5 kBps | 631 | 486 |
00:02:05 | 51 | 59.7 kBps | 539.7 kBps | 643 | 496 |
00:02:10 | 57 | 64.0 kBps | 579.4 kBps | 690 | 531 |
00:02:15 | 60 | 70.8 kBps | 639.4 kBps | 763 | 587 |
00:02:20 | 70 | 77.0 kBps | 695.6 kBps | 830 | 638 |
00:02:25 | 71 | 83.2 kBps | 752.6 kBps | 896 | 690 |
00:02:30 | 73 | 86.3 kBps | 781.1 kBps | 929 | 716 |
00:02:35 | 79 | 89.5 kBps | 810.9 kBps | 965 | 743 |
00:02:40 | 81 | 94.8 kBps | 856.8 kBps | 1,021 | 785 |
00:02:45 | 87 | 99.8 kBps | 903.3 kBps | 1,075 | 828 |
00:02:50 | 90 | 104.4 kBps | 943.3 kBps | 1,125 | 865 |
00:02:55 | 93 | 109.2 kBps | 987.4 kBps | 1,176 | 906 |
00:03:00 | 96 | 113.9 kBps | 1.0 MBps | 1,226 | 944 |
00:03:05 | 100 | 116.9 kBps | 1.0 MBps | 1,259 | 971 |
00:03:10 | 100 | 117.4 kBps | 1.0 MBps | 1,264 | 975 |
00:03:15 | 100 | 118.2 kBps | 1.0 MBps | 1,273 | 981 |
00:03:20 | 100 | 117.7 kBps | 1.0 MBps | 1,267 | 977 |
00:03:25 | 100 | 117.9 kBps | 1.0 MBps | 1,271 | 977 |
00:03:30 | 100 | 119.5 kBps | 1.1 MBps | 1,288 | 991 |
00:03:35 | 100 | 117.6 kBps | 1.0 MBps | 1,268 | 975 |
00:03:40 | 100 | 119.0 kBps | 1.1 MBps | 1,282 | 987 |
00:03:45 | 100 | 118.0 kBps | 1.0 MBps | 1,271 | 978 |
00:03:50 | 100 | 119.2 kBps | 1.1 MBps | 1,285 | 989 |
00:03:55 | 100 | 116.4 kBps | 1.0 MBps | 1,255 | 965 |
00:04:00 | 100 | 118.6 kBps | 1.0 MBps | 1,279 | 984 |
00:04:05 | 100 | 117.9 kBps | 1.0 MBps | 1,270 | 979 |
00:04:10 | 100 | 116.6 kBps | 1.0 MBps | 1,256 | 968 |
00:04:15 | 106 | 123.9 kBps | 1.1 MBps | 1,335 | 1,028 |
00:04:20 | 113 | 132.0 kBps | 1.2 MBps | 1,423 | 1,095 |
00:04:25 | 115 | 135.8 kBps | 1.2 MBps | 1,463 | 1,127 |
00:04:30 | 119 | 137.6 kBps | 1.2 MBps | 1,482 | 1,142 |
00:04:35 | 122 | 141.6 kBps | 1.3 MBps | 1,525 | 1,175 |
00:04:40 | 129 | 146.0 kBps | 1.3 MBps | 1,574 | 1,212 |
00:04:45 | 135 | 156.1 kBps | 1.4 MBps | 1,682 | 1,295 |
00:04:50 | 139 | 163.6 kBps | 1.4 MBps | 1,763 | 1,357 |
00:04:55 | 143 | 166.9 kBps | 1.5 MBps | 1,798 | 1,384 |
00:05:00 | 145 | 172.0 kBps | 1.5 MBps | 1,853 | 1,426 |
00:05:05 | 148 | 172.1 kBps | 1.5 MBps | 1,853 | 1,432 |
00:05:10 | 150 | 176.4 kBps | 1.6 MBps | 1,900 | 1,463 |
00:05:15 | 150 | 175.9 kBps | 1.6 MBps | 1,896 | 1,461 |
00:05:20 | 150 | 175.9 kBps | 1.6 MBps | 1,896 | 1,459 |
00:05:25 | 150 | 178.0 kBps | 1.6 MBps | 1,918 | 1,477 |
00:05:30 | 150 | 176.4 kBps | 1.6 MBps | 1,900 | 1,464 |
00:05:35 | 150 | 177.1 kBps | 1.6 MBps | 1,908 | 1,469 |
00:05:40 | 150 | 178.7 kBps | 1.6 MBps | 1,925 | 1,481 |
00:05:45 | 150 | 178.4 kBps | 1.6 MBps | 1,922 | 1,481 |
00:05:50 | 150 | 177.8 kBps | 1.6 MBps | 1,916 | 1,474 |
00:05:55 | 150 | 175.8 kBps | 1.6 MBps | 1,895 | 1,459 |
00:06:00 | 150 | 177.4 kBps | 1.6 MBps | 1,912 | 1,472 |
00:06:05 | 150 | 173.5 kBps | 1.5 MBps | 1,868 | 1,443 |
00:06:10 | 154 | 178.3 kBps | 1.6 MBps | 1,921 | 1,483 |
00:06:15 | 158 | 184.2 kBps | 1.6 MBps | 1,983 | 1,529 |
00:06:20 | 160 | 190.6 kBps | 1.7 MBps | 2,053 | 1,583 |
00:06:25 | 166 | 192.7 kBps | 1.7 MBps | 2,076 | 1,598 |
00:06:30 | 170 | 200.2 kBps | 1.8 MBps | 2,157 | 1,661 |
00:06:35 | 174 | 204.5 kBps | 1.8 MBps | 2,203 | 1,697 |
00:06:40 | 178 | 208.4 kBps | 1.8 MBps | 2,246 | 1,730 |
00:06:45 | 182 | 215.0 kBps | 1.9 MBps | 2,317 | 1,783 |
00:06:50 | 188 | 216.8 kBps | 1.9 MBps | 2,336 | 1,798 |
00:06:55 | 193 | 224.4 kBps | 2.0 MBps | 2,417 | 1,865 |
00:07:00 | 195 | 225.3 kBps | 2.0 MBps | 2,427 | 1,869 |
00:07:05 | 199 | 231.9 kBps | 2.1 MBps | 2,497 | 1,931 |
00:07:10 | 200 | 236.7 kBps | 2.1 MBps | 2,547 | 1,971 |
00:07:15 | 200 | 234.7 kBps | 2.1 MBps | 2,526 | 1,954 |
00:07:20 | 200 | 235.3 kBps | 2.1 MBps | 2,536 | 1,955 |
00:07:25 | 200 | 236.5 kBps | 2.1 MBps | 2,548 | 1,962 |
00:07:30 | 200 | 235.6 kBps | 2.1 MBps | 2,539 | 1,956 |
00:07:35 | 200 | 237.6 kBps | 2.1 MBps | 2,560 | 1,971 |
00:07:40 | 200 | 235.7 kBps | 2.1 MBps | 2,540 | 1,958 |
00:07:45 | 200 | 235.9 kBps | 2.1 MBps | 2,541 | 1,959 |
00:07:50 | 200 | 234.3 kBps | 2.1 MBps | 2,523 | 1,947 |
00:07:55 | 200 | 236.8 kBps | 2.1 MBps | 2,552 | 1,965 |
00:08:00 | 0 | 237.2 kBps | 2.1 MBps | 2,556 | 1,966 |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======