Load Test Report | ![]() |
12/31/08 2:40 PM IIS7 chopped 100KB file |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 6 | 11.3 kBps | 292.3 kBps | 137 | 205 |
00:00:10 | 10 | 24.6 kBps | 709.3 kBps | 300 | 493 |
00:00:15 | 15 | 44.1 kBps | 1.2 MBps | 539 | 847 |
00:00:20 | 18 | 56.1 kBps | 1.5 MBps | 685 | 1,050 |
00:00:25 | 23 | 69.3 kBps | 1.8 MBps | 847 | 1,303 |
00:00:30 | 26 | 84.9 kBps | 2.2 MBps | 1,031 | 1,541 |
00:00:35 | 30 | 96.2 kBps | 2.4 MBps | 1,170 | 1,741 |
00:00:40 | 31 | 104.2 kBps | 2.7 MBps | 1,273 | 1,921 |
00:00:45 | 32 | 109.4 kBps | 2.8 MBps | 1,334 | 2,021 |
00:00:50 | 38 | 117.3 kBps | 3.1 MBps | 1,435 | 2,208 |
00:00:55 | 42 | 136.9 kBps | 3.6 MBps | 1,670 | 2,531 |
00:01:00 | 49 | 149.9 kBps | 4.0 MBps | 1,823 | 2,853 |
00:01:05 | 50 | 159.4 kBps | 4.2 MBps | 1,941 | 3,010 |
00:01:10 | 50 | 167.3 kBps | 4.5 MBps | 2,042 | 3,172 |
00:01:15 | 50 | 161.4 kBps | 4.3 MBps | 1,965 | 3,037 |
00:01:20 | 50 | 164.5 kBps | 4.4 MBps | 2,010 | 3,135 |
00:01:25 | 50 | 163.3 kBps | 4.3 MBps | 1,998 | 3,074 |
00:01:30 | 50 | 160.1 kBps | 4.3 MBps | 1,950 | 3,032 |
00:01:35 | 50 | 162.8 kBps | 4.4 MBps | 1,990 | 3,110 |
00:01:40 | 50 | 162.5 kBps | 4.3 MBps | 1,988 | 3,079 |
00:01:45 | 50 | 159.4 kBps | 4.3 MBps | 1,947 | 3,024 |
00:01:50 | 50 | 164.1 kBps | 4.4 MBps | 2,003 | 3,106 |
00:01:55 | 50 | 167.2 kBps | 4.4 MBps | 2,040 | 3,154 |
00:02:00 | 50 | 162.8 kBps | 4.3 MBps | 1,989 | 3,089 |
00:02:05 | 50 | 160.5 kBps | 4.2 MBps | 1,962 | 3,020 |
00:02:10 | 52 | 170.5 kBps | 4.5 MBps | 2,077 | 3,184 |
00:02:15 | 53 | 177.7 kBps | 4.6 MBps | 2,164 | 3,264 |
00:02:20 | 59 | 191.0 kBps | 4.9 MBps | 2,330 | 3,507 |
00:02:25 | 65 | 197.1 kBps | 5.2 MBps | 2,415 | 3,677 |
00:02:30 | 66 | 222.3 kBps | 5.7 MBps | 2,704 | 4,036 |
00:02:35 | 70 | 231.0 kBps | 5.8 MBps | 2,813 | 4,114 |
00:02:40 | 79 | 254.0 kBps | 6.5 MBps | 3,109 | 4,623 |
00:02:45 | 83 | 266.0 kBps | 6.9 MBps | 3,251 | 4,903 |
00:02:50 | 86 | 282.5 kBps | 7.3 MBps | 3,453 | 5,176 |
00:02:55 | 91 | 287.0 kBps | 7.4 MBps | 3,506 | 5,293 |
00:03:00 | 96 | 308.7 kBps | 7.8 MBps | 3,772 | 5,572 |
00:03:05 | 100 | 309.6 kBps | 8.0 MBps | 3,798 | 5,691 |
00:03:10 | 100 | 324.6 kBps | 8.3 MBps | 3,953 | 5,894 |
00:03:15 | 100 | 314.2 kBps | 8.2 MBps | 3,841 | 5,799 |
00:03:20 | 100 | 312.2 kBps | 8.2 MBps | 3,813 | 5,829 |
00:03:25 | 100 | 306.3 kBps | 8.0 MBps | 3,764 | 5,702 |
00:03:30 | 100 | 319.6 kBps | 8.1 MBps | 3,906 | 5,773 |
00:03:35 | 100 | 329.3 kBps | 8.4 MBps | 4,032 | 5,954 |
00:03:40 | 100 | 327.4 kBps | 8.4 MBps | 3,993 | 5,981 |
00:03:45 | 100 | 317.8 kBps | 8.1 MBps | 3,872 | 5,752 |
00:03:50 | 100 | 319.9 kBps | 8.2 MBps | 3,907 | 5,854 |
00:03:55 | 100 | 314.5 kBps | 8.1 MBps | 3,850 | 5,755 |
00:04:00 | 100 | 319.5 kBps | 8.1 MBps | 3,906 | 5,740 |
00:04:05 | 100 | 322.9 kBps | 8.3 MBps | 3,942 | 5,922 |
00:04:10 | 106 | 328.9 kBps | 8.4 MBps | 4,018 | 5,999 |
00:04:15 | 110 | 357.5 kBps | 9.1 MBps | 4,367 | 6,497 |
00:04:20 | 115 | 357.4 kBps | 9.1 MBps | 4,359 | 6,470 |
00:04:25 | 122 | 380.5 kBps | 9.6 MBps | 4,646 | 6,800 |
00:04:30 | 126 | 399.7 kBps | 10.1 MBps | 4,897 | 7,166 |
00:04:35 | 128 | 398.4 kBps | 10.1 MBps | 4,871 | 7,190 |
00:04:40 | 132 | 411.6 kBps | 10.5 MBps | 5,037 | 7,429 |
00:04:45 | 138 | 422.6 kBps | 10.7 MBps | 5,164 | 7,604 |
00:04:50 | 143 | 434.5 kBps | 10.9 MBps | 5,308 | 7,778 |
00:04:55 | 146 | 448.0 kBps | 11.4 MBps | 5,498 | 8,079 |
00:05:00 | 147 | 440.3 kBps | 11.2 MBps | 5,390 | 7,955 |
00:05:05 | 150 | 437.8 kBps | 11.1 MBps | 5,374 | 7,884 |
00:05:10 | 150 | 458.7 kBps | 11.5 MBps | 5,619 | 8,177 |
00:05:15 | 150 | 444.6 kBps | 11.3 MBps | 5,426 | 8,004 |
00:05:20 | 150 | 452.9 kBps | 11.4 MBps | 5,552 | 8,129 |
00:05:25 | 150 | 464.3 kBps | 11.7 MBps | 5,694 | 8,348 |
00:05:30 | 150 | 462.4 kBps | 11.7 MBps | 5,679 | 8,338 |
00:05:35 | 150 | 455.9 kBps | 11.6 MBps | 5,575 | 8,238 |
00:05:40 | 150 | 462.7 kBps | 11.7 MBps | 5,682 | 8,327 |
00:05:45 | 150 | 457.3 kBps | 11.5 MBps | 5,620 | 8,197 |
00:05:50 | 150 | 468.4 kBps | 11.9 MBps | 5,744 | 8,475 |
00:05:55 | 150 | 468.1 kBps | 11.8 MBps | 5,747 | 8,406 |
00:06:00 | 150 | 453.9 kBps | 11.4 MBps | 5,557 | 8,076 |
00:06:05 | 150 | 447.7 kBps | 11.4 MBps | 5,505 | 8,118 |
00:06:10 | 153 | 464.7 kBps | 11.7 MBps | 5,699 | 8,297 |
00:06:15 | 159 | 475.5 kBps | 11.9 MBps | 5,832 | 8,452 |
00:06:20 | 162 | 501.5 kBps | 12.6 MBps | 6,153 | 8,948 |
00:06:25 | 168 | 511.2 kBps | 12.9 MBps | 6,279 | 9,169 |
00:06:30 | 171 | 480.3 kBps | 12.4 MBps | 5,880 | 8,786 |
00:06:35 | 174 | 509.7 kBps | 13.0 MBps | 6,264 | 9,222 |
00:06:40 | 180 | 520.1 kBps | 13.2 MBps | 6,365 | 9,363 |
00:06:45 | 184 | 550.8 kBps | 13.7 MBps | 6,768 | 9,727 |
00:06:50 | 190 | 535.8 kBps | 13.5 MBps | 6,592 | 9,575 |
00:06:55 | 192 | 554.2 kBps | 13.8 MBps | 6,811 | 9,826 |
00:07:00 | 195 | 541.6 kBps | 13.8 MBps | 6,651 | 9,825 |
00:07:05 | 198 | 543.4 kBps | 13.7 MBps | 6,696 | 9,760 |
00:07:10 | 200 | 574.8 kBps | 14.3 MBps | 7,064 | 10,177 |
00:07:15 | 200 | 577.7 kBps | 14.4 MBps | 7,087 | 10,256 |
00:07:20 | 200 | 563.9 kBps | 14.2 MBps | 6,946 | 10,069 |
00:07:25 | 200 | 596.5 kBps | 14.7 MBps | 7,341 | 10,423 |
00:07:30 | 200 | 572.6 kBps | 14.4 MBps | 7,040 | 10,195 |
00:07:35 | 200 | 570.9 kBps | 14.2 MBps | 7,015 | 10,094 |
00:07:40 | 200 | 573.5 kBps | 14.3 MBps | 7,051 | 10,173 |
00:07:45 | 200 | 594.3 kBps | 14.7 MBps | 7,291 | 10,442 |
00:07:50 | 200 | 587.9 kBps | 14.8 MBps | 7,237 | 10,475 |
00:07:55 | 200 | 590.6 kBps | 14.7 MBps | 7,256 | 10,402 |
00:08:00 | 41 | 576.6 kBps | 14.4 MBps | 7,102 | 10,213 |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======