Loadtest Report
APC 2

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 84
Confidence level of estimate 89%
Peak Users Tested 88
Summary
Start 11:50 AM 10/17/07
Duration 00:21:13
Total testcase repeats 1,794
Total hits 228,894
Peak hits/sec 263
Peak transfer speed 3.4 MBps
Peak cases/min 174
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 10 40 0 734.2 kBps 0 00:01.638 00:01.575 00:01.709
00:00:20 21 126 0 1.4 MBps 3 00:01.183 00:00.306 00:03.803
00:00:30 31 123 0 1.4 MBps 3 00:00.801 00:00.145 00:01.792
00:00:40 45 149 0 2.0 MBps 5 00:00.858 00:00.191 00:02.345
00:00:50 57 180 0 2.1 MBps 6 00:00.829 00:00.077 00:01.835
00:01:00 66 191 0 2.3 MBps 6 00:00.833 00:00.060 00:03.824
00:01:10 70 198 0 2.2 MBps 9 00:00.881 00:00.081 00:04.736
00:01:20 70 141 0 1.8 MBps 9 00:00.793 00:00.059 00:03.699
00:01:30 71 161 0 2.2 MBps 10 00:01.100 00:00.085 00:03.490
00:01:40 71 203 0 2.4 MBps 9 00:00.969 00:00.094 00:03.275
00:01:50 71 221 0 2.6 MBps 8 00:00.902 00:00.154 00:04.265
00:02:00 71 185 0 2.1 MBps 8 00:01.092 00:00.075 00:04.438
00:02:10 71 147 0 1.9 MBps 10 00:00.833 00:00.072 00:03.276
00:02:20 71 157 0 1.9 MBps 8 00:00.958 00:00.145 00:02.955
00:02:30 72 199 0 2.5 MBps 9 00:00.894 00:00.058 00:04.514
00:02:40 72 219 0 2.7 MBps 9 00:01.051 00:00.073 00:02.361
00:02:50 72 181 0 2.0 MBps 9 00:01.074 00:00.084 00:05.047
00:03:00 72 155 0 2.0 MBps 9 00:00.862 00:00.148 00:04.306
00:03:10 72 184 0 2.3 MBps 10 00:01.124 00:00.138 00:02.748
00:03:20 72 205 0 2.3 MBps 8 00:00.874 00:00.056 00:03.422
00:03:30 72 189 0 2.4 MBps 9 00:00.932 00:00.174 00:02.847
00:03:40 72 141 0 1.9 MBps 9 00:01.012 00:00.100 00:03.407
00:03:50 72 175 0 2.2 MBps 8 00:00.993 00:00.058 00:05.581
00:04:00 73 236 0 2.8 MBps 9 00:01.139 00:00.207 00:05.029
00:04:10 73 189 0 2.2 MBps 8 00:00.878 00:00.083 00:02.209
00:04:20 73 172 0 2.1 MBps 9 00:00.884 00:00.060 00:02.109
00:04:30 74 141 0 1.8 MBps 8 00:01.022 00:00.060 00:02.990
00:04:40 74 171 0 2.4 MBps 9 00:00.849 00:00.074 00:04.769
00:04:50 74 240 0 2.7 MBps 9 00:01.166 00:00.142 00:04.238
00:05:00 74 216 0 2.6 MBps 10 00:00.992 00:00.101 00:04.411
00:05:10 74 161 0 1.9 MBps 9 00:00.993 00:00.166 00:03.808
00:05:20 74 155 0 2.0 MBps 9 00:00.793 00:00.124 00:03.553
00:05:30 74 192 0 2.4 MBps 9 00:00.878 00:00.089 00:04.633
00:05:40 74 210 0 2.4 MBps 8 00:01.136 00:00.078 00:04.857
00:05:50 75 173 0 2.2 MBps 9 00:00.929 00:00.090 00:04.682
00:06:00 75 156 0 1.9 MBps 10 00:00.819 00:00.057 00:02.188
00:06:10 75 190 0 2.5 MBps 10 00:00.886 00:00.193 00:02.475
00:06:20 75 231 0 2.7 MBps 9 00:00.965 00:00.079 00:04.812
00:06:30 75 202 0 2.4 MBps 8 00:00.858 00:00.080 00:03.697
00:06:40 75 142 0 1.6 MBps 9 00:00.836 00:00.057 00:01.983
00:06:50 75 124 0 1.7 MBps 8 00:00.867 00:00.067 00:03.068
00:07:00 75 218 0 2.9 MBps 10 00:01.311 00:00.098 00:03.340
00:07:10 76 233 0 2.6 MBps 7 00:01.116 00:00.153 00:05.079
00:07:20 76 214 0 2.4 MBps 10 00:00.895 00:00.080 00:04.518
00:07:30 76 149 0 1.9 MBps 9 00:01.053 00:00.066 00:03.822
00:07:40 76 134 0 1.6 MBps 8 00:00.758 00:00.062 00:02.221
00:07:50 76 215 0 2.9 MBps 11 00:01.104 00:00.085 00:03.983
00:08:00 77 216 0 2.5 MBps 8 00:00.856 00:00.106 00:02.046
00:08:10 77 199 0 2.3 MBps 9 00:01.055 00:00.112 00:04.901
00:08:20 77 170 0 2.1 MBps 11 00:01.099 00:00.227 00:03.773
00:08:30 78 145 0 1.9 MBps 9 00:00.776 00:00.071 00:03.273
00:08:40 78 230 0 2.8 MBps 9 00:01.315 00:00.069 00:05.217
00:08:50 78 211 0 2.3 MBps 10 00:00.958 00:00.136 00:02.727
00:09:00 78 160 0 2.0 MBps 9 00:00.905 00:00.061 00:03.303
00:09:10 78 161 0 2.0 MBps 10 00:01.289 00:00.109 00:04.306
00:09:20 78 173 0 2.2 MBps 8 00:00.925 00:00.055 00:02.224
00:09:30 78 256 0 2.9 MBps 10 00:01.005 00:00.107 00:02.393
00:09:40 78 204 0 2.3 MBps 10 00:00.915 00:00.073 00:03.597
00:09:50 78 125 0 1.7 MBps 8 00:00.770 00:00.130 00:02.049
00:10:00 78 152 0 2.0 MBps 10 00:01.349 00:00.079 00:05.729
00:10:10 78 184 0 2.4 MBps 8 00:00.993 00:00.106 00:02.408
00:10:20 79 250 0 2.9 MBps 10 00:01.329 00:00.131 00:05.703
00:10:30 80 203 0 2.3 MBps 8 00:01.310 00:00.059 00:04.774
00:10:40 80 147 0 1.8 MBps 9 00:01.137 00:00.122 00:03.705
00:10:50 80 171 0 2.2 MBps 9 00:00.934 00:00.188 00:03.826
00:11:00 80 199 0 2.6 MBps 10 00:00.996 00:00.060 00:04.861
00:11:10 80 238 0 2.7 MBps 10 00:01.147 00:00.084 00:05.758
00:11:20 80 172 0 2.0 MBps 8 00:01.302 00:00.099 00:03.503
00:11:30 80 152 0 2.0 MBps 10 00:00.964 00:00.095 00:03.432
00:11:40 80 186 0 2.4 MBps 10 00:00.937 00:00.224 00:03.529
00:11:50 80 250 0 3.0 MBps 10 00:01.194 00:00.058 00:03.593
00:12:00 80 208 0 2.4 MBps 9 00:01.089 00:00.062 00:05.151
00:12:10 80 159 0 1.9 MBps 10 00:01.045 00:00.122 00:02.524
00:12:20 80 131 0 1.9 MBps 10 00:00.768 00:00.073 00:02.048
00:12:30 81 214 0 2.7 MBps 10 00:01.358 00:00.103 00:05.660
00:12:40 81 253 0 2.9 MBps 10 00:01.182 00:00.065 00:05.135
00:12:50 81 197 0 2.3 MBps 9 00:01.100 00:00.213 00:04.783
00:13:00 81 165 0 2.0 MBps 10 00:00.976 00:00.107 00:03.138
00:13:10 82 153 0 2.0 MBps 10 00:00.832 00:00.077 00:02.565
00:13:20 82 225 0 2.9 MBps 11 00:01.302 00:00.118 00:02.757
00:13:30 82 202 0 2.2 MBps 8 00:01.071 00:00.070 00:04.452
00:13:40 83 228 0 2.8 MBps 11 00:01.216 00:00.093 00:03.603
00:13:50 83 175 0 2.1 MBps 9 00:01.228 00:00.082 00:05.687
00:14:00 83 180 0 2.3 MBps 10 00:00.915 00:00.061 00:04.310
00:14:10 83 215 0 2.6 MBps 10 00:01.066 00:00.230 00:05.270
00:14:20 83 216 0 2.5 MBps 10 00:01.117 00:00.083 00:05.327
00:14:30 83 194 0 2.3 MBps 10 00:01.107 00:00.082 00:04.441
00:14:40 83 123 0 1.6 MBps 10 00:01.258 00:00.169 00:05.380
00:14:50 83 190 0 2.6 MBps 9 00:01.336 00:00.086 00:04.629
00:15:00 83 263 0 3.0 MBps 10 00:01.059 00:00.113 00:02.261
00:15:10 83 237 0 2.7 MBps 9 00:01.129 00:00.066 00:03.820
00:15:20 84 158 0 1.9 MBps 10 00:01.113 00:00.223 00:03.028
00:15:30 84 141 0 2.0 MBps 10 00:00.820 00:00.062 00:02.201
00:15:40 85 191 0 2.3 MBps 10 00:00.955 00:00.134 00:02.444
00:15:50 85 248 0 3.2 MBps 10 00:01.445 00:00.234 00:04.546
00:16:00 85 224 0 2.5 MBps 9 00:01.137 00:00.181 00:04.806
00:16:10 85 174 0 2.0 MBps 9 00:01.238 00:00.072 00:03.292
00:16:20 85 166 0 2.2 MBps 9 00:01.036 00:00.214 00:03.000
00:16:30 85 188 0 2.4 MBps 10 00:01.010 00:00.117 00:02.871
00:16:40 85 241 0 2.9 MBps 10 00:01.004 00:00.065 00:04.869
00:16:50 85 188 0 2.1 MBps 8 00:01.243 00:00.141 00:02.923
00:17:00 85 166 0 2.3 MBps 9 00:01.454 00:00.181 00:06.269
00:17:10 86 178 0 2.2 MBps 9 00:01.098 00:00.185 00:05.163
00:17:20 86 239 0 2.8 MBps 10 00:01.211 00:00.084 00:03.522
00:17:30 86 239 0 2.7 MBps 10 00:00.984 00:00.120 00:04.071
00:17:40 86 170 0 2.0 MBps 10 00:01.061 00:00.065 00:04.151
00:17:50 87 157 0 2.1 MBps 11 00:00.946 00:00.062 00:03.792
00:18:00 87 168 0 2.1 MBps 9 00:01.318 00:00.176 00:05.034
00:18:10 87 261 0 3.4 MBps 10 00:01.460 00:00.309 00:05.097
00:18:20 87 232 0 2.5 MBps 11 00:01.247 00:00.167 00:05.178
00:18:30 87 192 0 2.2 MBps 10 00:00.910 00:00.120 00:03.663
00:18:40 87 152 0 2.0 MBps 10 00:01.071 00:00.212 00:04.031
00:18:50 87 176 0 2.3 MBps 11 00:01.203 00:00.103 00:05.608
00:19:00 88 238 0 2.7 MBps 9 00:00.985 00:00.065 00:04.676
00:19:10 88 207 0 2.5 MBps 10 00:01.297 00:00.078 00:05.397
00:19:20 88 169 0 2.3 MBps 10 00:01.652 00:00.429 00:04.992
00:19:30 88 191 0 2.2 MBps 11 00:01.360 00:00.166 00:04.011
00:19:40 88 228 0 2.8 MBps 10 00:01.000 00:00.155 00:03.746
00:19:50 88 212 0 2.6 MBps 9 00:01.152 00:00.093 00:03.515
00:20:00 87 219 0 2.6 MBps 11 00:01.159 00:00.177 00:03.285
00:20:10 78 104 0 1.1 MBps 9 00:00.833 00:00.057 00:02.349
00:20:20 58 53 0 827.1 kBps 8 00:00.703 00:00.076 00:03.524
00:20:30 29 24 0 396.8 kBps 5 00:00.362 00:00.055 00:01.066
00:20:40 14 5 0 108.9 kBps 0 00:00.258 00:00.055 00:00.860
00:20:50 10 0 0 24.8 kBps 0 00:00.302 00:00.162 00:00.834
00:21:00 7 1 0 56.1 kBps 0 00:00.482 00:00.168 00:00.803
00:21:10 7 0 0 0.0 Bps 0      
00:21:20 7 0 0 0.0 Bps 0      
Export table...

User Capacity

The User Capacity section shows the measured user capacity, or how many users the web-based application could take while still meeting performance requirements. How this measurement was arrived at is demonstrated in the chart, which shows the duration and error thresholds. The maximum number of users measured for which the duration and error count threadholds are satisfied is the measured capacity.

Estimated User Capacity 84
Confidence level of estimate 89%
Peak Users Tested 88
Settings
Duration Threshold 6 sec
Duration Compliance 100%
Error Threshold 0%

 

 

Users Thresholds Satisifed Confidence Error Rate Max Dur Duration Compliance
10 yes 7% 0.00% 00:01.709 100.00%
21 yes 22% 0.00% 00:03.803 100.00%
31 yes 33% 0.00% 00:01.792 100.00%
45 yes 48% 0.00% 00:02.345 100.00%
57 yes 56% 0.00% 00:01.835 100.00%
66 yes 52% 0.00% 00:03.824 100.00%
70 yes 74% 0.00% 00:04.736 100.00%
71 yes 100% 0.00% 00:04.438 100.00%
72 yes 100% 0.00% 00:05.581 100.00%
73 yes 96% 0.00% 00:05.029 100.00%
74 yes 100% 0.00% 00:04.857 100.00%
75 yes 100% 0.00% 00:04.812 100.00%
76 yes 100% 0.00% 00:05.079 100.00%
77 yes 96% 0.00% 00:04.901 100.00%
78 yes 100% 0.00% 00:05.729 100.00%
79 yes 78% 0.00% 00:05.703 100.00%
80 yes 100% 0.00% 00:05.758 100.00%
81 yes 100% 0.00% 00:05.660 100.00%
82 yes 100% 0.00% 00:04.452 100.00%
83 yes 100% 0.00% 00:05.687 100.00%
84 yes 89% 0.00% 00:03.028 100.00%
85 no 100% 0.00% 00:06.269 96.30%
86 yes 100% 0.00% 00:05.163 100.00%
87 yes 100% 0.00% 00:05.608 100.00%
88 yes 100% 0.00% 00:05.397 100.00%
Export table...

PPD by Maximum Duration

The chart and table below show the 20 slowest pages, as determined by the page durations measured during the test. The table lists the pages along with the time that the peak duration was recorded, the number of users running the testcase at that time and the base duration of the page (as recorded). Below the list you will find sections illustrating the performance of each page, sorted by peak page duration.

Combined chart of page durations

  Testcase Page Name Max Dur Time Users Base Dur
View Note (4) SugarCRM Test System [3] 00:06.269 00:17:00 85 00:01.172
View Note (4) SugarCRM Test System [2] 00:05.729 00:10:00 78 00:01.813
View Note (4) SugarCRM Test System [5] 00:05.704 00:17:00 85 00:00.954
View Note (4) SugarCRM Test System [1] 00:05.703 00:10:20 79 00:02.548
Add Note (3) SugarCRM Test System [1] 00:05.581 00:03:50 72 00:02.423
Create Contact (2) SugarCRM Test System [1] 00:05.097 00:18:10 87 00:01.955
Add Note (3) SugarCRM Test System [2] 00:05.071 00:18:50 87 00:01.767
Add Note (3) SugarCRM Test System [6] 00:04.992 00:19:20 88 00:01.267
Create Contact (2) SugarCRM Test System [2] 00:04.516 00:05:40 74 00:02.141
View Note (4) SugarCRM Test System [6] 00:04.367 00:14:50 83 00:00.641
Create Account (1) SugarCRM Test System [2] 00:04.306 00:03:00 72 00:01.754
Add Note (3) SugarCRM Test System [3] 00:04.170 00:12:00 80 00:01.095
Add Note (3) SugarCRM Test System [5] 00:03.983 00:07:50 76 00:00.938
Create Contact (2) SugarCRM Test System [4] 00:03.934 00:05:00 74 00:02.079
Add Note (3) SugarCRM Test System [7] 00:03.930 00:09:10 78 00:00.473
Create Contact (2) SugarCRM Test System [3] 00:03.553 00:05:20 74 00:01.329
View Note (4) SugarCRM Test System [7] 00:03.547 00:06:20 75 00:00.469
View Note (4) SugarCRM Test System [4] 00:03.432 00:11:30 80 00:00.399
Create Account (1) SugarCRM Test System [1] 00:03.276 00:02:10 71 00:02.486
Create Contact (2) SugarCRM Test System [6] 00:03.069 00:10:40 80 00:01.657
Export table...

SugarCRM Test System [3]

Page URL http://sugarcrm/sugarcrm/index.php?module=Contacts&action=index
Testcase View Note (4)
Baseline Duration 00:01.172
Size 237,523
Peak Maximum Duration 00:06.269
Peak Average Duration 00:01.767

Time Max Users Repeats Errors Avg Speed Total Size Min Dur Avg Dur Max Dur
00:00:10 0 0 0 0.0 Bps 0.0 B      
00:00:20 2 2 0 747.6 kBps 312.4 KB 00:00.407 00:00.418 00:00.429
00:00:30 5 10 0 1.1 MBps 1.5 MB 00:00.401 00:00.428 00:00.467
00:00:40 3 6 0 970.8 kBps 924.7 KB 00:00.404 00:00.492 00:00.814
00:00:50 3 5 0 844.9 kBps 770.7 KB 00:00.454 00:00.560 00:00.673
00:01:00 4 12 0 871.2 kBps 1.8 MB 00:00.414 00:00.525 00:00.763
00:01:10 5 13 0 803.7 kBps 2.0 MB 00:00.485 00:00.581 00:00.717
00:01:20 5 14 0 740.0 kBps 2.1 MB 00:00.418 00:00.618 00:00.995
00:01:30 3 5 0 575.8 kBps 770.6 KB 00:00.581 00:00.871 00:01.140
00:01:40 4 9 0 663.7 kBps 1.4 MB 00:00.420 00:00.699 00:01.002
00:01:50 4 12 0 766.6 kBps 1.8 MB 00:00.468 00:00.615 00:01.044
00:02:00 5 13 0 681.8 kBps 2.0 MB 00:00.442 00:00.694 00:01.038
00:02:10 4 12 0 633.1 kBps 1.8 MB 00:00.412 00:00.766 00:02.037
00:02:20 4 5 0 681.0 kBps 774.6 KB 00:00.448 00:00.869 00:01.646
00:02:30 4 11 0 780.7 kBps 1.7 MB 00:00.411 00:00.584 00:00.889
00:02:40 4 11 0 671.0 kBps 1.7 MB 00:00.465 00:00.723 00:01.324
00:02:50 6 13 0 593.3 kBps 2.0 MB 00:00.460 00:00.784 00:01.341
00:03:00 4 10 0 677.9 kBps 1.5 MB 00:00.433 00:00.663 00:00.908
00:03:10 4 5 0 264.3 kBps 774.7 KB 00:00.764 00:01.179 00:01.533
00:03:20 5 11 0 837.6 kBps 1.7 MB 00:00.446 00:00.560 00:00.767
00:03:30 6 16 0 616.8 kBps 2.4 MB 00:00.451 00:00.751 00:01.868
00:03:40 6 12 0 555.5 kBps 1.8 MB 00:00.453 00:00.837 00:01.418
00:03:50 3 4 0 620.3 kBps 616.5 KB 00:00.422 00:00.505 00:00.561
00:04:00 4 9 0 753.8 kBps 1.4 MB 00:00.473 00:00.658 00:00.934
00:04:10 6 13 0 799.9 kBps 2.0 MB 00:00.433 00:00.582 00:00.777
00:04:20 6 12 0 675.3 kBps 1.8 MB 00:00.411 00:00.683 00:01.052
00:04:30 4 12 0 571.6 kBps 1.8 MB 00:00.482 00:00.830 00:01.255
00:04:40 2 4 0 550.4 kBps 616.3 KB 00:00.502 00:00.566 00:00.708
00:04:50 4 12 0 688.2 kBps 1.8 MB 00:00.456 00:00.714 00:01.385
00:05:00 5 15 0 655.4 kBps 2.3 MB 00:00.464 00:00.794 00:03.599
00:05:10 5 9 0 741.8 kBps 1.4 MB 00:00.443 00:00.667 00:01.084
00:05:20 5 9 0 709.8 kBps 1.4 MB 00:00.422 00:00.667 00:00.973
00:05:30 3 5 0 455.0 kBps 774.5 KB 00:00.456 00:00.689 00:00.910
00:05:40 5 13 0 674.8 kBps 2.0 MB 00:00.446 00:00.692 00:00.979
00:05:50 5 14 0 718.6 kBps 2.1 MB 00:00.455 00:00.643 00:01.077
00:06:00 4 13 0 772.7 kBps 2.0 MB 00:00.417 00:00.606 00:01.047
00:06:10 3 5 0 817.3 kBps 770.5 KB 00:00.506 00:00.581 00:00.627
00:06:20 5 7 0 528.1 kBps 1.1 MB 00:00.503 00:00.589 00:00.895
00:06:30 4 14 0 667.2 kBps 2.1 MB 00:00.431 00:00.812 00:03.688
00:06:40 5 14 0 757.1 kBps 2.1 MB 00:00.403 00:00.632 00:00.973
00:06:50 5 8 0 563.1 kBps 1.2 MB 00:00.450 00:00.798 00:01.144
00:07:00 2 5 0 315.0 kBps 778.8 KB 00:00.537 00:01.013 00:01.791
00:07:10 6 10 0 581.2 kBps 1.5 MB 00:00.477 00:00.777 00:01.210
00:07:20 5 18 0 805.2 kBps 2.7 MB 00:00.439 00:00.575 00:00.831
00:07:30 6 12 0 490.9 kBps 1.8 MB 00:00.442 00:01.038 00:03.822
00:07:40 3 5 0 696.0 kBps 774.7 KB 00:00.514 00:00.720 00:00.894
00:07:50 3 5 0 441.7 kBps 770.4 KB 00:00.473 00:00.698 00:00.898
00:08:00 5 14 0 837.6 kBps 2.1 MB 00:00.475 00:00.550 00:00.682
00:08:10 4 15 0 643.8 kBps 2.3 MB 00:00.422 00:00.719 00:01.039
00:08:20 6 13 0 587.0 kBps 2.0 MB 00:00.576 00:00.799 00:01.062
00:08:30 2 4 0 457.3 kBps 616.4 KB 00:00.514 00:00.674 00:00.875
00:08:40 3 7 0 430.5 kBps 1.1 MB 00:00.496 00:00.741 00:01.111
00:08:50 9 19 0 679.0 kBps 2.9 MB 00:00.424 00:00.680 00:00.924
00:09:00 4 9 0 430.5 kBps 1.4 MB 00:00.464 00:00.721 00:01.107
00:09:10 6 10 0 386.3 kBps 1.5 MB 00:00.526 00:01.263 00:04.306
00:09:20 2 4 0 628.1 kBps 624.6 KB 00:00.465 00:00.497 00:00.529
00:09:30 4 9 0 705.7 kBps 1.4 MB 00:00.429 00:00.640 00:01.228
00:09:40 11 20 0 595.3 kBps 3.0 MB 00:00.407 00:00.832 00:03.597
00:09:50 6 10 0 735.8 kBps 1.5 MB 00:00.424 00:00.637 00:00.882
00:10:00 5 8 0 437.1 kBps 1.2 MB 00:00.432 00:01.106 00:01.554
00:10:10 5 8 0 315.0 kBps 1.2 MB 00:00.501 00:00.997 00:01.528
00:10:20 4 7 0 580.2 kBps 1.1 MB 00:00.480 00:00.744 00:01.139
00:10:30 8 19 0 550.2 kBps 2.9 MB 00:00.437 00:00.814 00:01.778
00:10:40 6 11 0 552.7 kBps 1.7 MB 00:00.482 00:00.848 00:01.123
00:10:50 5 8 0 754.3 kBps 1.2 MB 00:00.465 00:00.639 00:00.832
00:11:00 4 7 0 744.9 kBps 1.1 MB 00:00.468 00:00.623 00:00.928
00:11:10 8 13 0 528.7 kBps 2.0 MB 00:00.406 00:01.087 00:05.758
00:11:20 7 16 0 534.4 kBps 2.4 MB 00:00.446 00:01.134 00:02.197
00:11:30 5 10 0 678.7 kBps 1.5 MB 00:00.443 00:00.690 00:00.938
00:11:40 3 5 0 683.6 kBps 774.7 KB 00:00.594 00:00.667 00:00.802
00:11:50 3 9 0 475.2 kBps 1.4 MB 00:00.467 00:01.199 00:03.593
00:12:00 6 16 0 761.0 kBps 2.4 MB 00:00.419 00:00.690 00:00.978
00:12:10 10 14 0 436.2 kBps 2.1 MB 00:00.537 00:00.977 00:01.696
00:12:20 5 10 0 632.5 kBps 1.5 MB 00:00.460 00:00.759 00:01.553
00:12:30 2 4 0 371.5 kBps 616.4 KB 00:00.674 00:00.843 00:00.964
00:12:40 4 11 0 812.0 kBps 1.7 MB 00:00.430 00:00.614 00:00.991
00:12:50 7 16 0 654.8 kBps 2.4 MB 00:00.441 00:00.760 00:01.127
00:13:00 7 14 0 499.7 kBps 2.1 MB 00:00.463 00:00.939 00:03.138
00:13:10 3 8 0 677.0 kBps 1.2 MB 00:00.525 00:00.693 00:00.948
00:13:20 2 5 0 323.9 kBps 770.4 KB 00:00.668 00:00.941 00:01.196
00:13:30 6 12 0 672.2 kBps 1.8 MB 00:00.435 00:00.681 00:00.972
00:13:40 8 18 0 451.9 kBps 2.7 MB 00:00.542 00:01.010 00:03.603
00:13:50 6 12 0 397.8 kBps 1.8 MB 00:00.411 00:01.166 00:03.162
00:14:00 3 5 0 688.8 kBps 770.4 KB 00:00.469 00:00.681 00:00.980
00:14:10 4 8 0 637.9 kBps 1.2 MB 00:00.562 00:00.718 00:00.957
00:14:20 7 16 0 477.5 kBps 2.4 MB 00:00.490 00:01.007 00:03.559
00:14:30 7 15 0 663.9 kBps 2.3 MB 00:00.428 00:00.885 00:03.841
00:14:40 4 10 0 408.3 kBps 1.5 MB 00:00.552 00:01.124 00:02.049
00:14:50 3 4 0 353.9 kBps 616.4 KB 00:00.739 00:01.767 00:04.075
00:15:00 4 9 0 525.4 kBps 1.4 MB 00:00.501 00:00.588 00:00.783
00:15:10 6 15 0 479.1 kBps 2.3 MB 00:00.495 00:01.124 00:03.630
00:15:20 5 15 0 536.9 kBps 2.3 MB 00:00.488 00:00.910 00:02.595
00:15:30 3 10 0 615.1 kBps 1.5 MB 00:00.516 00:00.742 00:01.016
00:15:40 3 5 0 722.2 kBps 770.5 KB 00:00.463 00:00.730 00:01.016
00:15:50 6 12 0 484.1 kBps 1.8 MB 00:00.645 00:01.029 00:03.705
00:16:00 6 14 0 582.5 kBps 2.1 MB 00:00.579 00:00.785 00:00.995
00:16:10 7 15 0 471.6 kBps 2.3 MB 00:00.464 00:00.994 00:01.643
00:16:20 5 8 0 552.2 kBps 1.2 MB 00:00.428 00:00.842 00:01.082
00:16:30 2 6 0 422.0 kBps 924.6 KB 00:00.597 00:00.787 00:01.043
00:16:40 6 14 0 561.3 kBps 2.1 MB 00:00.435 00:00.857 00:03.353
00:16:50 6 17 0 608.3 kBps 2.6 MB 00:00.514 00:00.960 00:01.481
00:17:00 5 11 0 371.8 kBps 1.7 MB 00:00.636 00:01.478 00:06.269
00:17:10 4 7 0 496.9 kBps 1.1 MB 00:00.648 00:00.930 00:01.209
00:17:20 4 7 0 321.0 kBps 1.1 MB 00:00.518 00:01.021 00:02.199
00:17:30 5 12 0 748.3 kBps 1.8 MB 00:00.493 00:00.619 00:00.737
00:17:40 8 19 0 577.7 kBps 2.9 MB 00:00.435 00:00.812 00:01.133
00:17:50 7 9 0 578.0 kBps 1.4 MB 00:00.465 00:00.763 00:01.109
00:18:00 4 6 0 540.6 kBps 924.7 KB 00:00.441 00:00.822 00:01.194
00:18:10 6 9 0 587.2 kBps 1.4 MB 00:00.631 00:00.874 00:01.131
00:18:20 7 18 0 567.4 kBps 2.7 MB 00:00.434 00:00.821 00:01.102
00:18:30 5 16 0 655.4 kBps 2.4 MB 00:00.458 00:00.685 00:01.022
00:18:40 3 8 0 523.1 kBps 1.2 MB 00:00.541 00:00.903 00:01.585
00:18:50 3 6 0 546.1 kBps 928.8 KB 00:00.685 00:00.859 00:01.022
00:19:00 4 11 0 688.9 kBps 1.7 MB 00:00.439 00:00.673 00:00.991
00:19:10 9 16 0 526.0 kBps 2.4 MB 00:00.521 00:00.863 00:01.269
00:19:20 7 14 0 404.7 kBps 2.1 MB 00:00.701 00:01.160 00:01.531
00:19:30 4 8 0 435.6 kBps 1.2 MB 00:00.496 00:01.060 00:01.449
00:19:40 5 7 0 556.1 kBps 1.1 MB 00:00.453 00:01.095 00:03.746
00:19:50 5 12 0 678.1 kBps 1.8 MB 00:00.499 00:00.715 00:01.018
00:20:00 8 20 0 543.3 kBps 3.0 MB 00:00.510 00:00.843 00:01.542
00:20:10 4 10 0 663.8 kBps 1.5 MB 00:00.413 00:00.702 00:01.068
00:20:20 5 6 0 547.7 kBps 924.5 KB 00:00.588 00:01.009 00:02.554
00:20:30 0 0 0 0.0 Bps 0.0 B      
00:20:40 0 0 0 0.0 Bps 0.0 B      
00:20:50 0 0 0 0.0 Bps 0.0 B      
00:21:00 0 0 0 0.0 Bps 0.0 B      
00:21:10 0 0 0 0.0 Bps 0.0 B      
00:21:20 0 0 0 0.0 Bps 0.0 B      
Export table...

SugarCRM Test System [2]

Page URL http://sugarcrm/sugarcrm/index.php?module=Home&action=index
Testcase View Note (4)
Baseline Duration 00:01.813
Size 295,315
Peak Maximum Duration 00:05.729
Peak Average Duration 00:03.176

Time Max Users Repeats Errors Avg Speed Total Size Min Dur Avg Dur Max Dur
00:00:10 2 0 0 0.0 Bps 0.0 B      
00:00:20 5 9 0 927.1 kBps 2.6 MB 00:00.770 00:01.134 00:03.803
00:00:30 5 7 0 1.1 MBps 2.0 MB 00:00.781 00:00.799 00:00.808
00:00:40 3 6 0 917.2 kBps 1.7 MB 00:00.788 00:00.975 00:01.114
00:00:50 6 9 0 853.9 kBps 2.6 MB 00:00.846 00:01.083 00:01.342
00:01:00 6 12 0 773.5 kBps 3.5 MB 00:00.810 00:01.139 00:03.824
00:01:10 7 16 0 753.9 kBps 4.6 MB 00:00.913 00:01.182 00:01.615
00:01:20 4 8 0 564.8 kBps 2.3 MB 00:00.872 00:01.629 00:03.699
00:01:30 2 4 0 356.9 kBps 1.2 MB 00:01.273 00:01.630 00:01.994
00:01:40 6 12 0 739.3 kBps 3.5 MB 00:00.900 00:01.238 00:01.824
00:01:50 7 15 0 709.1 kBps 4.3 MB 00:00.889 00:01.384 00:04.265
00:02:00 5 12 0 510.1 kBps 3.5 MB 00:00.923 00:01.814 00:04.438
